For the first time Apple has announced two iPhone models – iPhone 5S and iPhone 5C . The new iPhone 5C is cheaper than iPhone 5S.iPhone 5C is the first iPhone which is available in 5 vibrant colors (Blue, White, Pink, Yellow , Green).
Comparision Between Apple iPhone 5C & 5S | ||||
Apple iPhone | iPhone 5S | iPhone 5C | ||
General Features
|
||||
SIM | Yes, Nano-SIM | Single (Nano SIM) | ||
Operating System | iOS 7 |
|
||
Touch Screen | Yes, Capacitive | Yes, Capacitive | ||
Processor | Apple A7 chip, M7 motion coprocessor | 1.5Ghz A6 processor | ||
Memory | 1GB RAM | 1 GB RAM | ||
NETWORK
|
||||
2G | GSM/EDGE : 850/ 900/ 1800/ 1900 MHz | GSM 850/900/1800/1900 MHz | ||
3G | UMTS/HSPA+/DC-HSDPA :850/ 900/ 1700-2100/ 1900/ 2100 MHz | HSDPA 850/ 900/ 1900/ 2100 MHz | ||
4G | LTE Bands : 1/ 2/ 3/ 5/ 7/ 8/ 20 | LTE bands | ||
DISPLAY
|
||||
Size | 4 inches | 4 inches | ||
Resolution | 1136 x 640 Pixels at 326 ppi | 1136x640 Pixels | ||
Type | Retina display, Capacitive Touchscreen | Retina display, widescreen Multi-Touch display | ||
Others | Fingerprint-resistant oleophobic coating on front, 500 cd/m2 max brightness, Support for multiple languages and characters simultaneously | Fingerprint-resistant oleophobic coating on front, Support for multiple languages and characters simultaneously | ||
DIMENSIONS & WEIGHT
|
||||
Size(Dimension) | 123.8x58.6x7.6 | 124.4x59.2x8.97 | ||
Weight | 112 | 132 | ||
CAMERA
|
||||
Main(Rear) Camera | 8 Megapixels | 8 Megapixel | ||
Front Camera | 1.2 Megapixel | 1.2 Megapixel | ||
Video Recording | 1080p HD video recording at 30 fps, Improved video stabilization, Video geotagging | Yes, 1080p HD video recording up to 30 frames per second, Video geotagging | ||
Flash | True Tone flash | LED flash | ||
Zoom/Auto Focus | Yes | |||
Other Camera Features | - | Video calling, Backside illumination sensor, Five-element lens, Hybrid IR filter, Tap to focus, Face detection, Photo geotagging, Take still photo while recording video, 3x zoom | ||
STORAGE
|
||||
Internal | 16GB / 32GB / 64GB | 16GB / 32GB | ||
CONNECTIVITY
|
||||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes | ||
GPS | Assisted GPS and GLONASS | Assisted GPS and GLONASS | ||
Wi-Fi LAN | 802.11a/b/g/n (2.4GHz and 5GHz) | 802.11a/b/g/n (2.4GHz and 5GHz) | ||
Bluetooth | Bluetooth 4.0 | Bluetooth 4.0 | ||
3G Speed | 21 Mbps HSDPA/ 5.76 Mbps HSUPA | 21 Mbps HSDPA/ 5.76 Mbps HSUPA | ||
4G Speed | Up to 100 Mbps DL | Up to 100 Mbps DL | ||
USB | Yes | Yes | ||
MULTIMEDIA
|
||||
Audio Player | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR | AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), HE-AAC, MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Apple Lossless, AIFF and WAV | ||
Video Player | MPEG-4, JPEG (M-JPEG) | AAC, JPEG | ||
3.5mm Audio Jack | Yes |
|
||
Others | Video mirroring and video out support, AirPlay mirroring | - | ||
BATTERY
|
||||
Capacity | Built-in 1440 mAh rechargeable lithium-ion battery | Built-in 1440 mAh rechargeable lithium-ion battery | ||
Talk Time | Up to 10 Hrs (3G) | Up to 10 hours on 3G | ||
Standby Time | Up to 250 Hrs | Up to 250 hours | ||
OTHERS
|
||||
Email Support | Yes |
|
||
Instant Messenger | Yes | Yes | ||
Sensors | Digital compass, Fingerprint identity sensor built into the Home button, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor, Fingerprint identity sensor | Digital compass, Three-axis gyro, Accelerometer, Proximity sensor, Ambient light sensor | ||
Physical Keys | Power Key ,Volume Key, Home | Home, Volume, Power | ||
Handset Color Options | Spray grey, Silver, Gold | Green , Yellow , Blue , Pink , White | ||
Pre –Loaded Apps | Weather, Voice Memos, Safari, Newsstand, Mail, iTunes Store , Stocks, Game Center | Maps, Messages, Passbook, Camera, Reminders, Newsstand, iTunes Store, Game Center, Weather, Stocks | ||
Included in the Box | iPhone 5s with iOS 7, Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | iPhone 5 with iOS 7, Apple EarPods with Remote and Mic , Lightning to USB Cable, USB Power Adapter, Documentation | ||
Others | Use your voice to send messages, set reminders, and more, Apple EarPods with Remote and Mic Storage and travel case |
|
Apple iPhone 5C Price Info
iPhone 5C (16GB) Price in India : will start from $549
iPhone 5C (32GB) Price in India : will start from $649
iPhone 5C (32GB) Price in India : will start from $649
Price in India will be around Rs.35,000
Apple iPhone 5S Price Info
Apple iPhone 5s (16 GB ) Price in India : will start from $649
Apple iPhone 5s (32 GB ) Price in India : will start from $749
Apple iPhone 5s (64 GB ) Price in India : will start from $840
Apple iPhone 5s (32 GB ) Price in India : will start from $749
Apple iPhone 5s (64 GB ) Price in India : will start from $840
Price in India will be around Rs.50,000