Samsung Mobiles has launched a new mid range android smartphone, Samsung Galaxy Star Pro in the Indian market.The smartphone is priced at Rs.6,989/- in India.
Check out the below table for complete Features and Specifications of Samsung Galaxy Star Pro.
Samsung Galaxy Star Pro
Features and Specifications
|
|
GENERAL FEATURES |
|
SIM | Dual SIM (GSM+GSM) |
Operating System | Android v4.1 (Jelly Bean) |
Touch Screen | Yes, Capacitive |
Processor | 1 GHz Cortex A5 |
Memory | 512 MB RAM |
NETWORK |
|
2G | GSM 900/1800 MHz |
DISPLAY |
|
Size | 4 inches |
Resolution | 480 x 800 Pixels |
Type | WVGA Capacitive Touchscreen |
DIMENSIONS & WEIGHT |
|
Size(Dimension) | 121.2×62.7×10.6 mm |
Weight | 121 grams |
CAMERA |
|
Main(Rear) Camera | 3 Megapixels |
Front Camera | No |
Video Recording | Yes |
Zoom/Auto Focus | Yes |
Other Camera Features | Digital zoom, Geo-tagging |
STORAGE |
|
Internal | 4 GB |
Expandable | Up to 32GB |
CONNECTIVITY |
|
GPRS | Yes |
EDGE | Yes |
Wi-Fi LAN | 802.11 b/g/n, WiFi-Direct |
Bluetooth | v3.0 |
USB | Yes |
MULTIMEDIA |
|
Audio Player | Yes , Supported audio file formats: MP3,AAC,WAV,AMR,MIDI |
Video Player | Yes, Supported video file formats: MP4, 3GP, H.264, WMV, H.263 |
FM Radio | Yes |
3.5mm Audio Jack | Yes |
BATTERY |
|
Capacity | 1500mAh |
Talk Time | Up to 15 Hrs |
Standby Time | Up to 370 Hrs |
OTHERS |
|
Email Support | Yes |
Instant Messenger | Yes |
Sensors | Accelerometer |
Physical Keys | Power Key ,Volume Key |
Handset Color Options | White |
Pre –Loaded Apps | ChatON, mFluent IM, and ActiveSync |
Included in the Box | Handset, Battery, Charger, Headset, Data Cable, User Manual |
Others | Phone Book, SMS Memory, Alarm clock, World clock, Stopwatch, Calculator |
Post a Comment