Karbonn A90,A99 Features and Specifications
|
|||
Karbonn
|
A90
|
A99
|
|
General Features |
|||
SIM | Dual SIM (GSM+GSM) | Dual SIM (GSM+GSM) | |
Operating System | Android v4 (IceCreamSandwich) | Android v4.2 (Jelly Bean) | |
Touch Screen | Yes, Capacitive | Yes, Capacitive | |
Processor | 1 GHz | 1.3GHz dual core processor | |
Memory | 512 MB RAM | 512 MB RAM | |
NETWORK |
|||
2G | GSM 900/1800 MHz | GSM 900/1800 MHz | |
3G | - | WCDMA 2100 MHz | |
DISPLAY |
|||
Size | 4 inches | 4 inches | |
Resolution | 480 x 800 Pixels (WVGA) | 800x480 Pixels (WVGA) | |
Type | Capacitive Touchscreen | TFT LCD, Capacitive Touchscreen | |
CAMERA |
|||
Main(Rear) Camera | 5 Megapixels | 5 Megapixels | |
Front Camera | 0.3 Megapixels | 0.3 Megapixels | |
Video Recording | Yes | Yes | |
Flash | LED | - | |
Zoom | Digital Zoom | Digital Zoom | |
STORAGE |
|||
Internal | 512 MB | 4 GB | |
Expandable | Up to 32GB | Up to 32GB | |
CONNECTIVITY |
|||
GPRS | Yes | Yes | |
EDGE | Yes | Yes | |
GPS | - | Integrated GPS | |
Wi-Fi LAN | 802.11 b/g/n | 802.11 b/g/n | |
Bluetooth | Yes | Yes , with A2DP | |
3G Speed | - | 7.2 Mbps HSDPA | |
USB | Micro USB | Yes | |
Other Features | - | Wi-fi Hotspot | |
MULTIMEDIA |
|||
Audio Player | Yes , MP3 | MP3/ MIDI/ WAV/ AMR | |
Video Player | MP4, 3GP | MP4, 3GP | |
FM Radio | Yes | Yes | |
3.5mm Audio Jack | Yes | Yes | |
BATTERY |
|||
Capacity | 1400 mAh | 1400 mAh | |
OTHERS |
|||
Email Support | Yes | Yes | |
Sensors | - | G-Sensor | |
Physical Keys | Power Key ,Volume Key | Power Key ,Volume Key | |
Handset Color Options | White | Black | |
Pre –Loaded Apps | Google Play for downloading games/music/apps | Google Play, UC Browser, Opera Mini, Kingsoft Office, Karbonn Live, Whats App, Flipboard, Gmail, Gtalk, Google search, Voice search | |
Included in the Box | Handset, Battery, Charger, Headset, Data Cable, User Manual | Handset, Battery, Charger, Headset, Data Cable, User Manual | |
Others | Phone Book, SMS Memory, Alarm clock, World clock, Stopwatch, Calculator | Phone Book, SMS Memory, Alarm clock, World clock, Stopwatch, Calculator |
Karbonn A90 Mobile Phone Price in India is Rs.4,583.
Karbonn A99 Smart Phone Price in India is Rs.5,909.
Post a Comment